<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goldstream Group, Inc</title>
	<atom:link href="http://www.goldstreamgroup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goldstreamgroup.com</link>
	<description>Writing, Program Evaluation, Fund Development</description>
	<lastBuildDate>Fri, 13 Jan 2012 00:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Drug-Free Community Support Program</title>
		<link>http://www.goldstreamgroup.com/drug-free-community-support-program-2004-2009</link>
		<comments>http://www.goldstreamgroup.com/drug-free-community-support-program-2004-2009#comments</comments>
		<pubDate>Mon, 16 May 2011 21:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Program Evaluation Projects]]></category>

		<guid isPermaLink="false">http://174.120.241.125/~alarson/?p=774</guid>
		<description><![CDATA[Project Dates: 2004-2009 Project Lead: TBA Client: United Way of the Tanana Valley Coming soon.]]></description>
			<content:encoded><![CDATA[<p><strong>Project Dates:</strong> 2004-2009<br />
<strong>Project Lead:</strong> TBA<br />
<strong>Client:</strong> United Way of the Tanana Valley</p>
<p>Coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldstreamgroup.com/drug-free-community-support-program-2004-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar TREC</title>
		<link>http://www.goldstreamgroup.com/polar-trec</link>
		<comments>http://www.goldstreamgroup.com/polar-trec#comments</comments>
		<pubDate>Mon, 16 May 2011 21:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Program Evaluation Projects]]></category>

		<guid isPermaLink="false">http://174.120.241.125/~alarson/?p=772</guid>
		<description><![CDATA[Project Dates: 2006-2014 Project Lead: Angela Larson Client: Arctic Research Consortium of the U.S. Funded by the National Science Foundation, PolarTREC – Teachers and Researchers Exploring and Collaborating, is a teacher professional development program, brings K-12 educators and polar researchers together through hands-on field experiences in the Arctic and Antarctic. Goldstream Group uses a mixed [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Project Dates:</strong> 2006-2014<br />
<strong>Project Lead:</strong> Angela Larson<br />
<strong>Client:</strong> Arctic Research Consortium of the U.S.</p>
<p>Funded by the National Science Foundation, PolarTREC – Teachers and Researchers Exploring and Collaborating, is a teacher professional development program, brings K-12 educators and polar researchers together through hands-on field experiences in the Arctic and Antarctic.  Goldstream Group uses a mixed method design incorporating descriptive components and a simple before/after design to measure what teachers and students learned over the course of teacher participation in the project.  To evaluate PolarTREC Goldstream Group uses a teacher pre/post survey with content and pedagogical questions; a student pre/post survey to measure students changes in knowledge and interest in the Polar Regions; a researcher annual survey; and a survey assessing the use of PolarTREC’s online resources. In addition, Goldstream Group is also conducting a case study of exceptional PolarTREC participants which includes individual interviews and classroom observations.  Goldstream Group analyzes all data and provides annual written reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldstreamgroup.com/polar-trec/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careers</title>
		<link>http://www.goldstreamgroup.com/careers</link>
		<comments>http://www.goldstreamgroup.com/careers#comments</comments>
		<pubDate>Mon, 16 May 2011 21:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Program Evaluation Projects]]></category>

		<guid isPermaLink="false">http://174.120.241.125/~alarson/?p=769</guid>
		<description><![CDATA[Project Dates: 1999-2001 Project Lead: TBA Client: Fairbanks Native Association Coming soon.]]></description>
			<content:encoded><![CDATA[<p><strong>Project Dates:</strong> 1999-2001<br />
<strong>Project Lead:</strong> TBA<br />
<strong>Client:</strong> Fairbanks Native Association</p>
<p>Coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldstreamgroup.com/careers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Family Partnership</title>
		<link>http://www.goldstreamgroup.com/alaska-family-partnership</link>
		<comments>http://www.goldstreamgroup.com/alaska-family-partnership#comments</comments>
		<pubDate>Mon, 16 May 2011 21:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Program Evaluation Projects]]></category>

		<guid isPermaLink="false">http://174.120.241.125/~alarson/?p=767</guid>
		<description><![CDATA[Project Dates: 2008-2013 Project Lead: TBA Client: Fairbanks Native Association Coming soon.]]></description>
			<content:encoded><![CDATA[<p><strong>Project Dates:</strong> 2008-2013<br />
<strong>Project Lead:</strong> TBA<br />
<strong>Client:</strong> Fairbanks Native Association</p>
<p>Coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldstreamgroup.com/alaska-family-partnership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-School Evaluation</title>
		<link>http://www.goldstreamgroup.com/pre-school-evaluation</link>
		<comments>http://www.goldstreamgroup.com/pre-school-evaluation#comments</comments>
		<pubDate>Mon, 16 May 2011 19:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Program Evaluation Projects]]></category>

		<guid isPermaLink="false">http://174.120.241.125/~alarson/?p=757</guid>
		<description><![CDATA[Project Dates: 2008-2013]]></description>
			<content:encoded><![CDATA[<p><strong>Project Dates:</strong> 2008-2013<br />
<strong>Project Lead:</strong>  Barbara Sundberg<br />
<strong>Client:</strong>  Yukon-Koyukuk School District</p>
<p>With a grant from the Alaska Department of Education and Early Development, the Yukon-Koyukuk School District (YKSD) operated four pre-Kindergarten classrooms during the 2009-2010 and 2010-2011 school years.  Programs were located at Allakaket, Huslia, Kaltag, and Minto.  To document the impact of the pre-school program on student progress, Goldstream Group developed a Student Progress Checklist based on the domain areas described in the State of Alaska Early Learning Guidelines; developed parent satisfaction surveys; analyzed student PPVT and Dial 3 data; and conducted observations of classrooms.  Goldstream Group provided annual written reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldstreamgroup.com/pre-school-evaluation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding our Horizons</title>
		<link>http://www.goldstreamgroup.com/expanding-our-horizons</link>
		<comments>http://www.goldstreamgroup.com/expanding-our-horizons#comments</comments>
		<pubDate>Mon, 16 May 2011 19:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Program Evaluation Projects]]></category>

		<guid isPermaLink="false">http://174.120.241.125/~alarson/?p=755</guid>
		<description><![CDATA[Project Dates: 2008-2013]]></description>
			<content:encoded><![CDATA[<p><strong>Project Dates:</strong> 2008-2013<br />
<strong>Project Lead:</strong>  Angela Larson<br />
<strong>Client:</strong>  Yukon-Koyukuk School District</p>
<p>Expanding Our Horizons, funded by the U.S. Department of Education to develop English language skills of students in the Yukon-Koyukuk School District. To document the impact of the project on teachers and students, Goldstream Group designed teacher satisfaction surveys, interviewed teachers; conducted observations of project activities, and analyzed student standards based assessment data.  Goldstream Group provided annual written reports and completed U.S. Department of Education reporting forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldstreamgroup.com/expanding-our-horizons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Design</title>
		<link>http://www.goldstreamgroup.com/survey-design-3</link>
		<comments>http://www.goldstreamgroup.com/survey-design-3#comments</comments>
		<pubDate>Mon, 16 May 2011 19:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Program Evaluation Projects]]></category>

		<guid isPermaLink="false">http://174.120.241.125/~alarson/?p=753</guid>
		<description><![CDATA[Project Date: 2009 Project Lead: Angela Larson Client: Barrow Environmental Observatory Subcommittee/North Slope Borough The Barrow Logistics support Assessment Survey was disseminated to principal investigators working in the Barrow area and adjacent areas and communities to assess the effectiveness of present logistics support provided to researchers and to improve future services. Goldstream Group designed an [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Project Date:</strong> 2009<br />
<strong>Project Lead:</strong> Angela Larson<br />
<strong>Client:</strong> Barrow Environmental Observatory Subcommittee/North Slope Borough</p>
<p>The Barrow Logistics support Assessment Survey was disseminated to principal investigators working in the Barrow area and adjacent areas and communities to assess the effectiveness of present logistics support provided to researchers and to improve future services.    Goldstream Group designed an online survey, analyzed the survey responses data, and wrote a summary report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldstreamgroup.com/survey-design-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Planetarium</title>
		<link>http://www.goldstreamgroup.com/portable-planetarium-2</link>
		<comments>http://www.goldstreamgroup.com/portable-planetarium-2#comments</comments>
		<pubDate>Mon, 16 May 2011 19:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Program Evaluation Projects]]></category>

		<guid isPermaLink="false">http://174.120.241.125/~alarson/?p=748</guid>
		<description><![CDATA[Project Dates: 2009-2011]]></description>
			<content:encoded><![CDATA[<p><strong>Project Dates:</strong> 2009-2011<br />
<strong>Project Lead:</strong>  Angela Larson<br />
<strong>Client:</strong>  University of Alaska Fairbanks</p>
<p>Funded by NASA, the University of Alaska Fairbanks Geophysical Institute (GI) and University of Alaska Museum of the North (UAMN) developed the Portable Planetarium Project to provide a traveling “NASA Day” to rural Alaskan communities.  Goldstream Group developed a rubric to assess the science, culture, and academic content of the Portable Planetarium presentations; developed an online pre/post test for students to complete before and after seeing the Portable Planetarium presentation; and developed a satisfaction survey for participants who attended community science night activities.  Goldstream Group analyzed all data and provided annual written reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldstreamgroup.com/portable-planetarium-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation Evaluation</title>
		<link>http://www.goldstreamgroup.com/next-generation-evaluation-2</link>
		<comments>http://www.goldstreamgroup.com/next-generation-evaluation-2#comments</comments>
		<pubDate>Mon, 16 May 2011 19:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Program Evaluation Projects]]></category>

		<guid isPermaLink="false">http://174.120.241.125/~alarson/?p=746</guid>
		<description><![CDATA[Project Dates: 2009-2013]]></description>
			<content:encoded><![CDATA[<p><strong>Project Dates:</strong> 2009-2013<br />
<strong>Project Lead:</strong> Angela Larson<br />
<strong>Client:</strong> Juneau School District</p>
<p>In the fall of 2008, the Juneau School District began to implement its Next Generation: Our Kids, Our Community high school education plan.  The plan includes several components, including theme-based academies, 9th grade smaller learning communities, and expanded extracurricular activities.  Goldstream Group’s five-year evaluation includes written surveys with teachers and students, focus groups with students, individual interviews with teachers, and statistical analysis of student cohort data.  Goldstream Group provides a written annual report and presentation to the Board of Education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldstreamgroup.com/next-generation-evaluation-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAM Planning Survey and Focus Groups</title>
		<link>http://www.goldstreamgroup.com/uam-planning-survey-and-focus-groups</link>
		<comments>http://www.goldstreamgroup.com/uam-planning-survey-and-focus-groups#comments</comments>
		<pubDate>Mon, 16 May 2011 19:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Program Evaluation Projects]]></category>

		<guid isPermaLink="false">http://174.120.241.125/~alarson/?p=744</guid>
		<description><![CDATA[Project Date: 2010 Project Lead: Angela Larson Client: University of Alaska Museum of the North The University of Alaska Museum of the North undertook an exploratory performance indicator study. The goal of the project was twofold: 1) to develop a preliminary understanding of stakeholder perceptions and attitudes about the Museum and 2) to inform future [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Project Date:</strong> 2010<br />
<strong>Project Lead:</strong> Angela Larson<br />
<strong>Client:</strong> University of Alaska Museum of the North</p>
<p>The University of Alaska Museum of the North  undertook an exploratory performance indicator study.  The goal of the project was twofold:  1) to develop a preliminary understanding of stakeholder perceptions and attitudes about the Museum and 2) to inform future front-end evaluation for planned Museum programming and exhibits.   Goldstream Group developed an online survey and conducted focus groups with UAMN key stakeholders; analyzed survey and focus group data and provided a written report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldstreamgroup.com/uam-planning-survey-and-focus-groups/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Design</title>
		<link>http://www.goldstreamgroup.com/survey-design-2</link>
		<comments>http://www.goldstreamgroup.com/survey-design-2#comments</comments>
		<pubDate>Mon, 16 May 2011 19:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Program Evaluation Projects]]></category>

		<guid isPermaLink="false">http://174.120.241.125/~alarson/?p=742</guid>
		<description><![CDATA[Project Dates: 2010 Project Lead: Angela Larson Client: Alaska Map Company Goldstream Group revised the Alaska Map Company’s online survey tool to survey users of a geographic database for the Kenai Peninsula transportation system.]]></description>
			<content:encoded><![CDATA[<p><strong>Project Dates:</strong> 2010<br />
<strong>Project Lead:</strong> Angela Larson<br />
<strong>Client:</strong> Alaska Map Company</p>
<p>Goldstream Group revised the Alaska Map Company’s online survey tool to survey users of a geographic database for the Kenai Peninsula transportation system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldstreamgroup.com/survey-design-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapTEACH</title>
		<link>http://www.goldstreamgroup.com/mapteach</link>
		<comments>http://www.goldstreamgroup.com/mapteach#comments</comments>
		<pubDate>Mon, 16 May 2011 19:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Program Evaluation Projects]]></category>

		<guid isPermaLink="false">http://174.120.241.125/~alarson/?p=740</guid>
		<description><![CDATA[Project Dates:  2010-2013]]></description>
			<content:encoded><![CDATA[<p><strong>Project Dates:</strong> 2010-2013<br />
<strong>Project Lead:</strong> Angela Larson<br />
<strong>Client:</strong> University of Alaska Fairbanks</p>
<p>MapTEACH: Mapping Technology Experiences with Alaska’s Community Heritage, funded by the U.S. Department of Education, provides professional development through a combination of activities, including direct instruction in geography and geology content from University of Alaska Scientists, completion of MapTEACH lessons under the guidance of project scientists, and implementing the curriculum in their classrooms with their own students.  To measure the impact of the MapTEACH project, Goldstream Group developed pre/post surveys for teachers to report increases in knowledge and understanding; pre/post surveys for students to report increases in knowledge and understanding; surveys to assess the delivery of professional development; interviews with teachers; and observations of project activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldstreamgroup.com/mapteach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GK-12 CASE</title>
		<link>http://www.goldstreamgroup.com/gk-12-case</link>
		<comments>http://www.goldstreamgroup.com/gk-12-case#comments</comments>
		<pubDate>Mon, 16 May 2011 19:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Program Evaluation Projects]]></category>

		<guid isPermaLink="false">http://174.120.241.125/~alarson/?p=736</guid>
		<description><![CDATA[Project Dates:  2010-2015]]></description>
			<content:encoded><![CDATA[<p><strong>Project Dates:</strong> 2010-2015<br />
<strong>Project Lead:</strong> Angela Larson<br />
<strong>Client:</strong> University of Alaska Fairbanks</p>
<p>The GK-12 CASE program, funded by the National Science Foundation, is a partnership between University of Alaska Fairbanks (UAF) science graduate students and K-12 teachers in three Alaska school districts. The project’s intellectual focus is climate change and its impacts on Alaska, and the project’s partnership will advance understanding of the scientific concepts fundamental to this topic in this high-latitude region. The program will place 10 graduate fellows per year in local and rural Alaska schools, with 5 at the elementary level and 3 at the high school level in the FNSBSD and 2 fellows in partnering rural districts.  To measure the impact of the GK-12 CASE project on graduate fellows and teachers Goldstream Group developed pre/post knowledge surveys; end-of-year surveys for participants; summer institute feedback forms; and a faculty mentor/advisor survey.  In addition, Goldstream Group developed a student pre/post survey to measure the student interest in science before and after their teachers participated in the GK-12 project.  Goldstream Group will analyze all survey data and provide annual written reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldstreamgroup.com/gk-12-case/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Design</title>
		<link>http://www.goldstreamgroup.com/survey-design</link>
		<comments>http://www.goldstreamgroup.com/survey-design#comments</comments>
		<pubDate>Mon, 16 May 2011 19:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Program Evaluation Projects]]></category>

		<guid isPermaLink="false">http://174.120.241.125/~alarson/?p=734</guid>
		<description><![CDATA[Project Date: 2011]]></description>
			<content:encoded><![CDATA[<p><strong>Project Date:</strong> 2011<br />
<strong>Project Lead:</strong> Angela Larson<br />
<strong>Client:</strong> Alaska Staff Development Network January 2011</p>
<p>Alaska Staff Development Network annually surveys its professional development participants and network partners to assess their satisfaction with ASDN professional development and to ask participants to detail professional development they would like to see in the future.  Goldstream Group revised ASDN’s online survey tools, analyzed survey data, and provided a written report of the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldstreamgroup.com/survey-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging the Gap</title>
		<link>http://www.goldstreamgroup.com/bridging-the-gap</link>
		<comments>http://www.goldstreamgroup.com/bridging-the-gap#comments</comments>
		<pubDate>Mon, 16 May 2011 19:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Program Evaluation Projects]]></category>

		<guid isPermaLink="false">http://174.120.241.125/~alarson/?p=732</guid>
		<description><![CDATA[Project Dates:  2011-2012]]></description>
			<content:encoded><![CDATA[<p><strong>Project Dates:</strong> 2011-2012<br />
<strong>Project Lead:</strong> Angela Larson<br />
<strong>Client:</strong> Interior Aleutians Campus</p>
<p>Bridging the Gap, funded by the U.S. Department of Education, provides services and coursework at the AA/AS level that result in seamless transitions for students as they move from participation in Future Educators of Alaska Clubs in high school to the Interior‐Aleutians Campus for their work toward the Associate’s degree. The project hopes to increase the numbers and preparedness of Alaska Native educators.  Goldstream Group will conduct and analyze individual interviews with project participants and provide a written report of the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldstreamgroup.com/bridging-the-gap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Journeys</title>
		<link>http://www.goldstreamgroup.com/northern-journeys</link>
		<comments>http://www.goldstreamgroup.com/northern-journeys#comments</comments>
		<pubDate>Mon, 16 May 2011 19:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Program Evaluation Projects]]></category>

		<guid isPermaLink="false">http://174.120.241.125/~alarson/?p=730</guid>
		<description><![CDATA[Project Dates: 2001-2002 Project Lead: Angela Larson Client: University of Alaska Museum of the North Northern Journeys, funded by the U.S. Department of Commerce Technology Opportunity Program: To develop online Museum resources for teachers and students. The Goldstream Group’s evaluation of Northern Journeys included the use of interviews with key informants; observations of classroom teachers; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Project Dates:</strong> 2001-2002<br />
<strong>Project Lead:</strong> Angela Larson<br />
<strong>Client:</strong> University of Alaska Museum of the North</p>
<p>Northern Journeys, funded by the U.S. Department of Commerce Technology Opportunity Program: To develop online Museum resources for teachers and students.  The Goldstream Group’s evaluation of Northern Journeys included the use of interviews with key informants; observations of classroom teachers; a daily log of technology use; parent survey; and analysis of student work. Goldstream Group analyzed all survey and interview data and wrote annual reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldstreamgroup.com/northern-journeys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Artist Residencies</title>
		<link>http://www.goldstreamgroup.com/master-artist-residencies</link>
		<comments>http://www.goldstreamgroup.com/master-artist-residencies#comments</comments>
		<pubDate>Mon, 16 May 2011 19:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Program Evaluation Projects]]></category>

		<guid isPermaLink="false">http://174.120.241.125/~alarson/?p=728</guid>
		<description><![CDATA[Project Dates: 2003-2005 Project Lead: Angela Larson Client: University of Alaska Museum of the North Master Artist Residencies, funded by the National Endowment for the Arts: To bring master artists to the University of Alaska Museum of the North for week-long residencies. Goldstream Group’s evaluation included key informant interviews; observations of project activities; and student, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Project Dates:</strong> 2003-2005<br />
<strong>Project Lead:</strong> Angela Larson<br />
<strong>Client:</strong> University of Alaska Museum of the North</p>
<p>Master Artist Residencies, funded by the National Endowment for the Arts: To bring master artists to the University of Alaska Museum of the North for week-long residencies.  Goldstream Group’s evaluation included key informant interviews; observations of project activities; and student, public audience; and artist surveys.  Goldstream Group analyzed all survey and interview data and wrote annual reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldstreamgroup.com/master-artist-residencies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sense of Alaska</title>
		<link>http://www.goldstreamgroup.com/sense-of-alaska</link>
		<comments>http://www.goldstreamgroup.com/sense-of-alaska#comments</comments>
		<pubDate>Mon, 16 May 2011 19:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Program Evaluation Projects]]></category>

		<guid isPermaLink="false">http://174.120.241.125/~alarson/?p=726</guid>
		<description><![CDATA[Project Dates: 2003-2005 Project Lead: Angela Larson Client: University of Alaska Museum of the North Sense of Alaska, funded by the Institute of Museum and Library Services: To develop an online database of University of Alaska Museum of the North objects. Evaluation of the Sense of Alaska project was primarily process oriented, with the goal [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Project Dates:</strong> 2003-2005<br />
<strong>Project Lead:</strong> Angela Larson<br />
<strong>Client:</strong> University of Alaska Museum of the North</p>
<p>Sense of Alaska, funded by the Institute of Museum and Library Services: To develop an online database of University of Alaska Museum of the North objects. Evaluation of the Sense of Alaska project was primarily process oriented, with the goal of providing information and feedback to the Museum to use in improving future projects.  Goldstream Group’s evaluation included interviews with key informants; classroom observations; written surveys of teachers, technology training participants, UAMN visitors, and online LearnAlaska users; and analysis of website usage statistics.  Goldstream Group analyzed all survey and interview data and wrote annual reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldstreamgroup.com/sense-of-alaska/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOLINET</title>
		<link>http://www.goldstreamgroup.com/molinet</link>
		<comments>http://www.goldstreamgroup.com/molinet#comments</comments>
		<pubDate>Mon, 16 May 2011 19:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Program Evaluation Projects]]></category>

		<guid isPermaLink="false">http://174.120.241.125/~alarson/?p=724</guid>
		<description><![CDATA[Project Dates: 2003-2006 Project Lead: Angela Larson Client: University of Alaska Museum of the North MOLINET, funded by the U.S. Department of Commerce Technology Opportunity Program: To develop an online database of University of Alaska Museum of the North objects and teacher-created lesson plans to use in classrooms throughout the state of Alaska. Evaluation of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Project Dates:</strong> 2003-2006<br />
<strong>Project Lead:</strong> Angela Larson<br />
<strong>Client:</strong> University of Alaska Museum of the North</p>
<p>MOLINET, funded by the U.S. Department of Commerce Technology Opportunity Program: To develop an online database of University of Alaska Museum of the North objects and teacher-created lesson plans to use in classrooms throughout the state of Alaska.  Evaluation of the MoliNet project was primarily process oriented, with the goal of providing information and feedback to the Museum to use in improving future projects.  Goldstream Group’s evaluation included interviews with key informants; classroom observations; written surveys of teachers, technology training participants, UAMN visitors, and online LearnAlaska users; and analysis of website usage statistics.  Goldstream Group analyzed all survey and interview data and wrote annual reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldstreamgroup.com/molinet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Start Program Evaluation</title>
		<link>http://www.goldstreamgroup.com/even-start-program-evaluation</link>
		<comments>http://www.goldstreamgroup.com/even-start-program-evaluation#comments</comments>
		<pubDate>Mon, 16 May 2011 19:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Program Evaluation Projects]]></category>

		<guid isPermaLink="false">http://174.120.241.125/~alarson/?p=721</guid>
		<description><![CDATA[Project Dates: 2005-2006 Project Lead: Angela Larson Client: Yukon-Koyukuk School District Even Start Program Evaluation, funded by the State of Alaska Department of Education and Early Development to provide family literacy activities to parents and children. Goldstream Group’s evaluation included interviews with program staff and participants; document review; observations of program activities; and analysis of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Project Dates:</strong> 2005-2006<br />
<strong>Project Lead:</strong> Angela Larson<br />
<strong>Client:</strong> Yukon-Koyukuk School District</p>
<p>Even Start Program Evaluation, funded by the State of Alaska Department of Education and Early Development to provide family literacy activities to parents and children.  Goldstream Group’s evaluation included interviews with program staff and participants; document review; observations of program activities; and analysis of student pre/post assessments (Ages and Stages Questionnaire, Early Screening Profile; FIE-Basics Assessments; STAR Early Literacy report; and Open Court Reading pre/post assessment).  Goldstream Group analyzed all survey and interview data and wrote annual reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldstreamgroup.com/even-start-program-evaluation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

